Vietnam Open 2017 (Badminton)
Die Vietnam Open 2017 im Badminton fanden vom 1. bis zum 7. September 2017 in Ho-Chi-Minh-Stadt statt.
Herreneinzel
Setzliste
Hsu Jen-hao (3. Runde)
Sourabh Varma (zurückgezogen)
Khosit Phetpradab (Champion)
Zulfadli Zulkiffli (1. Runde)
Chong Wei Feng (3. Runde)
Lin Yu-hsien (2. Runde)
Ihsan Maulana Mustofa (2. Runde)
Daren Liew (Viertelfinale)
Nguyễn Tiến Minh (3. Runde)
Suppanyu Avihingsanon (Finale)
Hsueh Hsuan-yi (1. Runde)
Pannawit Thongnuam (1. Runde)
Goh Giap Chin (Halbfinale)
Yu Igarashi (3. Runde)
Abhishek Yelegar (2. Runde)
Panji Ahmad Maulana (3. Runde)
Endrunde
Viertelfinale | Halbfinale | Finale | |||||||||||||||||
![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 17 | 23 | 10 | ||||||||||||||||
![]() | 21 | 19 | 10 | ||||||||||||||||
3 | ![]() | 12 | 21 | 21 | |||||||||||||||
3 | ![]() | 19 | 21 | 21 | |||||||||||||||
![]() | 21 | 13 | 7 | ||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||
10 | ![]() | 15 | 19 | ||||||||||||||||
8 | ![]() | 18 | 21 | 13 | |||||||||||||||
13 | ![]() | 21 | 13 | 21 | |||||||||||||||
13 | ![]() | 15 | 15 | ||||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||
Q4 | ![]() | 21 | 19 | 16 | |||||||||||||||
10 | ![]() | 10 | 21 | 21 |
Obere Hälfte
Sektion 1
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 9 | 15 | |||||||||||||||||
1 | ![]() | 10 | 21 | 21 | |||||||||||||||
![]() | 21 | 13 | 19 | ||||||||||||||||
![]() | 11 | 9 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
1 | ![]() | 17 | 21 | 15 | |||||||||||||||
![]() | 21 | 17 | 21 | ||||||||||||||||
11 | ![]() | 21 | 23 | 20 | |||||||||||||||
![]() | 12 | 25 | 22 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 9 | |||||||||||||||||
![]() | 14 | 25 | 21 | ||||||||||||||||
![]() | 21 | 23 | 14 |
Sektion 2
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
7 | ![]() | 21 | 25 | ||||||||||||||||
![]() | 15 | 23 | |||||||||||||||||
7 | ![]() | 3r | |||||||||||||||||
Q3 | ![]() | 2 | |||||||||||||||||
Q3 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 18 | 19 | |||||||||||||||||
Q3 | ![]() | 17 | 12 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
15 | ![]() | 21 | 14 | 23 | |||||||||||||||
![]() | 15 | 21 | 21 | ||||||||||||||||
15 | ![]() | 17 | 10 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 4 |
Sektion 3
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
3 | ![]() | 23 | 16 | 21 | |||||||||||||||
![]() | 21 | 21 | 15 | ||||||||||||||||
3 | ![]() | 22 | 21 | ||||||||||||||||
![]() | 20 | 11 | |||||||||||||||||
Q1 | ![]() | 9 | 13 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||
14 | ![]() | 19 | 15 | ||||||||||||||||
14 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 11 | 19 | |||||||||||||||||
14 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 18 | 12 | |||||||||||||||||
![]() | 15 | 16 | |||||||||||||||||
![]() | 21 | 21 |
Sektion 4
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||
Q7 | ![]() | 14 | 14 | ||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 18 | 8 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 14 | |||||||||||||||||
5 | ![]() | 15 | 16 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 19 | 15 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 7 | |||||||||||||||||
![]() | 16 | 18 | |||||||||||||||||
![]() | 21 | 21 |
Untere Hälfte
Sektion 5
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
PFQ | ![]() | 23 | 21 | ||||||||||||||||
![]() | 21 | 13 | |||||||||||||||||
PFQ | ![]() | 14 | 16 | ||||||||||||||||
9 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 6 | 14 | |||||||||||||||||
9 | ![]() | 21 | 21 | ||||||||||||||||
9 | ![]() | 16 | 14 | ||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 21 | 18 | 9 | ||||||||||||||||
![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 17 | 14 | |||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||
PFQ | ![]() | 19 | 20 | ||||||||||||||||
8 | ![]() | 21 | 22 |
Sektion 6
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 10 | |||||||||||||||||
![]() | 16 | 15 | |||||||||||||||||
13 | ![]() | 21 | 21 | ||||||||||||||||
PFQ | ![]() | 18 | 21 | 14 | |||||||||||||||
13 | ![]() | 21 | 13 | 21 | |||||||||||||||
13 | ![]() | 19 | 21 | 21 | |||||||||||||||
![]() | 21 | 17 | 16 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 14 | |||||||||||||||||
![]() | 9 | 14 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
4 | ![]() | 18 | 12 |
Sektion 7
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
![]() | 21 | 17 | |||||||||||||||||
![]() | 23 | 21 | |||||||||||||||||
![]() | 14 | 19 | |||||||||||||||||
16 | ![]() | 21 | 21 | ||||||||||||||||
Q8 | ![]() | 16 | 15 | ||||||||||||||||
16 | ![]() | 21 | 21 | ||||||||||||||||
16 | ![]() | 20 | 13 | ||||||||||||||||
Q4 | ![]() | 22 | 21 | ||||||||||||||||
Q4 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 17 | 7 | |||||||||||||||||
Q4 | ![]() | 21 | 21 | ||||||||||||||||
6 | ![]() | 14 | 15 | ||||||||||||||||
Q5 | ![]() | 12 | 14 | ||||||||||||||||
6 | ![]() | 21 | 21 |
Sektion 8
1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 11 | |||||||||||||||||
![]() | 15 | 17 | |||||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||
Q2 | ![]() | 12 | 21 | 13 | |||||||||||||||
10 | ![]() | 21 | 11 | 21 | |||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||
Q6 | ![]() | 13 | 17 | ||||||||||||||||
![]() | 16 | 18 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 18 | |||||||||||||||||
Q6 | ![]() | 21 | 21 | ||||||||||||||||
Q6 | ![]() | 21 | 21 | ||||||||||||||||
PFQ | ![]() | 7 | 14 |
Dameneinzel
Setzliste
Sayaka Takahashi (Champion)
Hana Ramadhini (Halbfinale)
Dinar Dyah Ayustine (Halbfinale)
Vũ Thị Trang (Finale)
Lee Ying Ying (1. Runde)
Chen Szu-yu (Viertelfinale)
Pai Yu-po (Viertelfinale)
Sung Shuo-yun (2. Runde)
Endrunde
Halbfinale | Finale | ||||||||||
1 | ![]() | 21 | 21 | ||||||||
3 | ![]() | 12 | 7 | ||||||||
1 | ![]() | 21 | 21 | ||||||||
4 | ![]() | 9 | 14 | ||||||||
4 | ![]() | 21 | 21 | ||||||||
2 | ![]() | 18 | 17 |
Obere Hälfte
Sektion 1
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||
PFQ | ![]() | 18 | 10 | ||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 14 | 11 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 14 | |||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||
6 | ![]() | 13 | 8 | ||||||||||||||||
6 | ![]() | 18 | 21 | 21 | |||||||||||||||
![]() | 21 | 14 | 8 | ||||||||||||||||
6 | ![]() | 21 | 12 | 21 | |||||||||||||||
PFQ | ![]() | 8 | 21 | 10 | |||||||||||||||
![]() | 9 | 15 | |||||||||||||||||
PFQ | ![]() | 21 | 21 |
Sektion 2
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||
PFQ | ![]() | 17 | 18 | ||||||||||||||||
3 | ![]() | 21 | 16 | 23 | |||||||||||||||
Q1 | ![]() | 6 | 21 | 21 | |||||||||||||||
Q1 | ![]() | 24 | 21 | ||||||||||||||||
![]() | 22 | 17 | |||||||||||||||||
3 | ![]() | 18 | 21 | 21 | |||||||||||||||
![]() | 21 | 15 | 8 | ||||||||||||||||
5 | ![]() | 7 | 15 | ||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 12 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 13 |
Untere Hälfte
Sektion 3
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
Q3 | ![]() | 19 | 21 | 21 | |||||||||||||||
![]() | 21 | 15 | 19 | ||||||||||||||||
Q3 | ![]() | 18 | 12 | ||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||
Q4 | ![]() | 12 | 21 | ||||||||||||||||
7 | ![]() | 21 | 23 | ||||||||||||||||
7 | ![]() | 19 | 12 | ||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||
![]() | 17 | 19 | |||||||||||||||||
PFQ | ![]() | 16 | 18 | ||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 13 | 15 | |||||||||||||||||
4 | ![]() | 21 | 21 |
Sektion 4
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
Q2 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 15 | 10 | |||||||||||||||||
Q2 | ![]() | 21 | 21 | ||||||||||||||||
8 | ![]() | 11 | 18 | ||||||||||||||||
![]() | 15 | 21 | 13 | ||||||||||||||||
8 | ![]() | 21 | 18 | 21 | |||||||||||||||
Q2 | ![]() | 21 | 17 | 10 | |||||||||||||||
2 | ![]() | 14 | 21 | 21 | |||||||||||||||
![]() | 21 | 7 | 9 | ||||||||||||||||
![]() | 8 | 21 | 21 | ||||||||||||||||
![]() | 18 | 16 | |||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||
![]() | 23 | 22 | |||||||||||||||||
2 | ![]() | 25 | 24 |
Herrendoppel
Setzliste
Chooi Kah Ming / Low Juan Shen (2. Runde)
Mohammad Ahsan / Ryan Agung Saputra (zurückgezogen)
Liao Min-chun / Su Ching-heng (Finale)
Goh Sze Fei / Nur Izzuddin (zurückgezogen)
M. R. Arjun / Shlok Ramchandran (Halbfinale)
Hendra Gunawan / Markis Kido (2. Runde)
Wahyu Nayaka / Ade Yusuf (Champion)
Đỗ Tuấn Đức / Phạm Hồng Nam (2. Runde)
Endrunde
Halbfinale | Finale | ||||||||||
5 | ![]() ![]() | 11 | 21 | 19 | |||||||
3 | ![]() ![]() | 21 | 17 | 21 | |||||||
3 | ![]() ![]() | 21 | 16 | 21 | |||||||
7 | ![]() ![]() | 12 | 21 | 23 | |||||||
7 | ![]() ![]() | 21 | 23 | 21 | |||||||
![]() ![]() | 13 | 25 | 15 |
Obere Hälfte
Sektion 1
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||
Q4 | ![]() ![]() | 17 | 18 | ||||||||||||||||
1 | ![]() ![]() | 16 | 22 | 15 | |||||||||||||||
![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 10 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 17 | 17 | ||||||||||||||||
![]() ![]() | 13 | 21 | 13 | ||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | |||||||||||||||
5 | ![]() ![]() | 21 | 19 | 21 | |||||||||||||||
Q2 | ![]() ![]() | 18 | 21 | 17 | |||||||||||||||
5 | ![]() ![]() | 14 | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 12 | 12 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 19 |
Sektion 2
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 16 | 15 | |||||||||||||||||
3 | ![]() ![]() | 17 | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 14 | 15 | ||||||||||||||||
![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 19 | 21 | 16 | |||||||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 13 | 15 | |||||||||||||||||
6 | ![]() ![]() | 21 | 19 | 21 | |||||||||||||||
![]() ![]() | 13 | 21 | 12 | ||||||||||||||||
6 | ![]() ![]() | 19 | 16 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | 11 | ||||||||||||||||
![]() ![]() | 23 | 19 | 7r |
Untere Hälfte
Sektion 3
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
![]() ![]() | 16 | 21 | 19 | ||||||||||||||||
Q1 | ![]() ![]() | 21 | 9 | 21 | |||||||||||||||
Q1 | ![]() ![]() | 19 | 20 | ||||||||||||||||
7 | ![]() ![]() | 21 | 22 | ||||||||||||||||
![]() ![]() | 17 | 22 | |||||||||||||||||
7 | ![]() ![]() | 21 | 24 | ||||||||||||||||
7 | ![]() ![]() | 21 | 18 | 21 | |||||||||||||||
![]() ![]() | 16 | 21 | 12 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 16 | 16 |
Sektion 4
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
![]() ![]() | 17 | 21 | 15 | ||||||||||||||||
![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 18 | 18 | ||||||||||||||||
![]() ![]() | 19 | 17 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 15 | |||||||||||||||||
![]() ![]() | 7 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 11 | 5 |
Damendoppel
Setzliste
Chow Mei Kuan / Lee Meng Yean (Halbfinale)
Chiang Kai-hsin / Hung Shih-han (1. Runde)
Lin Xiao-min / Wu Fang-chien (1. Runde)
Chisato Hoshi / Naru Shinoya (Viertelfinale)
Chayanit Chaladchalam / Phataimas Muenwong (Champion)
Misato Aratama / Akane Watanabe (Viertelfinale)
Della Destiara Haris / Rizki Amelia Pradipta (Finale)
Anggia Shitta Awanda / Yulfira Barkah (Halbfinale)
Endrunde
Halbfinale | Finale | ||||||||||
1 | ![]() ![]() | 7 | 17 | ||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||
7 | ![]() ![]() | 16 | 19 | ||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||
8 | ![]() ![]() | 17 | 21 | 8 | |||||||
5 | ![]() ![]() | 21 | 17 | 21 |
Obere Hälfte
Sektion 1
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 10 | 14 | ||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 15 | 17 | ||||||||||||||||
![]() ![]() | 13 | 18 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | ||||||||||||||||
1 | ![]() ![]() | 17 | 21 | 21 | |||||||||||||||
6 | ![]() ![]() | 21 | 15 | 14 | |||||||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 15 | 15 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 19 | 14 | |||||||||||||||||
![]() ![]() | 9 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Sektion 2
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
3 | ![]() ![]() | 13 | 18 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 14 | |||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | ||||||||||||||||
Q2 | ![]() ![]() | 18 | 18 | ||||||||||||||||
Q3 | ![]() ![]() | 9 | 6 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 14 | 11 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 12 | 8 | |||||||||||||||||
![]() ![]() | 16 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Untere Hälfte
Sektion 3
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 23 | ||||||||||||||||
![]() ![]() | 19 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 20 | 20 | ||||||||||||||||
8 | ![]() ![]() | 22 | 22 | ||||||||||||||||
![]() ![]() | 7 | 19 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||||||||
4 | ![]() ![]() | 18 | 15 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 16 | |||||||||||||||||
![]() ![]() | 20 | 21 | 19 | ||||||||||||||||
4 | ![]() ![]() | 22 | 17 | 21 | |||||||||||||||
![]() ![]() | 16 | 11 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Sektion 4
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
![]() ![]() | 12 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 15 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 5 | 9 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 15 | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 18 | 19 | ||||||||||||||||
![]() ![]() | 15 | 26 | 18 | ||||||||||||||||
![]() ![]() | 21 | 24 | 21 | ||||||||||||||||
![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 10 | 14 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 18 | 19 |
Mixed
Setzliste
Tseng Min-hao / Hu Ling-fang (Viertelfinale)
Chang Ko-chi / Chang Hsin-tien (2. Runde)
Yogendran Krishnan /
Prajakta Sawant (1. Runde)
Liao Min-chun / Chen Hsiao-huan (Viertelfinale)
Chan Peng Soon / Cheah Yee See (Halbfinale)
Alfian Eko Prasetya / Melati Daeva Oktavianti (Champion)
Yantoni Edy Saputra / Marsheilla Gischa Islami (1. Runde)
Ronald Alexander / Annisa Saufika (Halbfinale)
Endrunde
Halbfinale | Finale | ||||||||||
5 | ![]() ![]() | 15 | 26 | ||||||||
![]() ![]() | 21 | 28 | |||||||||
![]() ![]() | 14 | 14 | |||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||
8 | ![]() ![]() | 21 | 16 | 18 | |||||||
6 | ![]() ![]() | 15 | 21 | 21 |
Obere Hälfte
Sektion 1
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
1 | ![]() ![]() | 21 | 18 | 21 | |||||||||||||||
![]() ![]() | 13 | 21 | 19 | ||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 18 | 17 | |||||||||||||||||
![]() ![]() | 12 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
1 | ![]() ![]() | 12 | 15 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 9 | 14 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||||||||
![]() ![]() | 19 | 12 | |||||||||||||||||
![]() ![]() | 6 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Sektion 2
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
3 | ![]() ![]() | 21 | 19 | 8 | |||||||||||||||
![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 17 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 7 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 21 | 13 | 15 | |||||||||||||||
7 | ![]() ![]() | 18 | 11 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 9 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 13 | 23 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 | 14 |
Untere Hälfte
Sektion 3
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 10 | |||||||||||||||||
![]() ![]() | 21 | 8 | 12 | ||||||||||||||||
8 | ![]() ![]() | 18 | 21 | 21 | |||||||||||||||
![]() ![]() | 14 | 9 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||||||||
8 | ![]() ![]() | 15 | 23 | 21 | |||||||||||||||
4 | ![]() ![]() | 21 | 21 | 13 | |||||||||||||||
![]() ![]() | 13 | 22 | 13 | ||||||||||||||||
![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 15 | 19 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||||||||
Q2 | ![]() ![]() | 5 | 18 | ||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Sektion 4
1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
![]() ![]() | 19 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 22 | 15 | ||||||||||||||||
6 | ![]() ![]() | 21 | 20 | 21 | |||||||||||||||
Q3 | ![]() ![]() | 18 | 9 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||||||||
6 | ![]() ![]() | 21 | 14 | 21 | |||||||||||||||
![]() ![]() | 9 | 21 | 18 | ||||||||||||||||
![]() ![]() | 16 | 21 | 23 | ||||||||||||||||
![]() ![]() | 21 | 12 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 18 | 19 | ||||||||||||||||
Q4 | ![]() ![]() | 12 | 21 | 16 | |||||||||||||||
2 | ![]() ![]() | 21 | 14 | 21 |
Weblinks
Auf dieser Seite verwendete Medien
Flag of Chinese Taipei for Olympic games.svg
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Flag of Indonesia.svg
bendera Indonesia
bendera Indonesia